TOP Rankings
Clase | Personaje | Nivel | Localización | |
1 | Filo-tan | 1,650 | Elbeland | |
2 | lMaRiOI | 1,650 | Lorencia | |
3 | Cralangas | 1,650 | Lorencia | |
4 | Ghybrant | 1,650 | Acheron | |
5 | Gilthunder | 1,650 | Lorencia | |
6 | ReyHuijo | 1,650 | Lorencia | |
7 | Cinderella | 1,650 | Scorched Canyon | |
8 | CheatDL | 1,650 | Noria | |
9 | LOBILLA | 1,650 | Lorencia | |
10 | Sargeras | 1,650 | Raklion | |
11 | lMaRiOl | 1,650 | Elbeland | |
12 | CarlosCr1 | 1,650 | Valley of Loren | |
13 | CANABICA | 1,650 | Scorched Canyon | |
14 | REY-NORTE | 1,650 | Lorencia | |
15 | SexyMove | 1,650 | Tormenta Island | |
16 | Byakuya | 1,650 | Lorencia | |
17 | Buffet | 1,650 | Elbeland | |
18 | Monspeet | 1,650 | Lorencia | |
19 | GranHuiijo | 1,650 | Lorencia | |
20 | Shirohige | 1,650 | Arena | |
21 | Sinon | 1,650 | Lorencia | |
22 | SMexico | 1,650 | Lorencia | |
23 | SLAY33R | 1,650 | Lorencia | |
24 | LaHuija | 1,650 | Elbeland | |
25 | BabaYaga | 1,650 | Valley of Loren | |
26 | Gemma | 1,650 | Volcano Ignis | |
27 | PROHIBIDO | 1,650 | Lorencia | |
28 | spartacus1 | 1,650 | Lorencia | |
29 | EL-Farmero | 1,650 | Volcano Ignis | |
30 | MoonKnight | 1,650 | Loren Market | |
31 | FlamaS | 1,650 | Lorencia | |
32 | Filolial | 1,650 | Elbeland | |
33 | Escanor | 1,650 | Tormenta Island | |
34 | MorTiifaGo | 1,650 | Lorencia | |
35 | NARUTO | 1,650 | Crywolf Fortress | |
36 | MeroMero | 1,650 | Acheron | |
37 | ElHuijo | 1,650 | Valley of Loren | |
38 | Noria | 1,650 | Acheron | |
39 | Odin | 1,650 | Lorencia | |
40 | Olympus | 1,650 | Twister Karutan | |
41 | MARKEV | 1,650 | Lorencia | |
42 | Marselin | 1,650 | Lorencia | |
43 | ONE. | 1,650 | Elbeland | |
44 | Orshabaal | 1,650 | Volcano Ignis | |
45 | Otachi | 1,650 | Devias | |
46 | oTToVanCho | 1,650 | Lorencia | |
47 | PanteraX | 1,650 | Tormenta Island | |
48 | DonalTromp | 1,650 | Arena | |
49 | Pegazo | 1,650 | Lorencia | |
50 | Deydara | 1,650 | Lorencia | |
51 | Markev. | 1,650 | Elbeland | |
52 | PISTOLA | 1,650 | Lorencia | |
53 | Hades | 1,650 | Noria | |
54 | Shaiko | 1,650 | Lorencia | |
55 | VanRous | 1,650 | Elbeland | |
56 | VanHelsing | 1,650 | Lorencia | |
57 | TocoRompo | 1,650 | Noria | |
58 | WenDy | 1,650 | Lorencia | |
59 | HIDAN | 1,650 | Volcano Ignis | |
60 | KINGARC4 | 1,650 | Lorencia | |
61 | Heimdall | 1,650 | Lorencia | |
62 | ™»Ghybrant | 1,650 | Valley of Loren | |
63 | Hermes | 1,650 | Lorencia | |
64 | Kaely | 1,650 | Lorencia | |
65 | Athelstann | 1,650 | Noria | |
66 | VALULO | 1,650 | Noria | |
67 | VanGogH | 1,650 | Elbeland | |
68 | VanderWals | 1,650 | Acheron | |
69 | Vankasia | 1,650 | Lorencia | |
70 | Vancorf | 1,650 | Elbeland | |
71 | VanCooper | 1,650 | Arena | |
72 | VanShot | 1,650 | Lorencia | |
73 | Y0VERSTYLE | 1,650 | Acheron | |
74 | Anastacia | 1,650 | Tormenta Island | |
75 | IMaRiOl | 1,650 | Elbeland | |
76 | ARC4DL | 1,650 | Lorencia | |
77 | StarLords | 1,650 | Valley of Loren | |
78 | IMaRiOI | 1,650 | Deep Dungeon | |
79 | Huijasia | 1,650 | Crywolf Fortress | |
80 | .Markev. | 1,650 | Elbeland | |
81 | ARC4RUNER | 1,650 | Lorencia Bar | |
82 | ARC4LANCER | 1,650 | Lorencia | |
83 | »Ghybrant« | 1,650 | Valley of Loren | |
84 | Sylphiette | 1,650 | Noria | |
85 | 1,650 | Lorencia | ||
86 | HardCore | 1,650 | Lorencia | |
87 | TGOD | 1,650 | Volcano Ignis | |
88 | Gorkhana | 1,649 | Lorencia | |
89 | Zeus | 1,644 | Lorencia | |
90 | SICARIO | 1,623 | Lorencia | |
91 | Eros | 1,622 | Twister Karutan | |
92 | SinNombre | 1,620 | Twister Karutan | |
93 | ThaNaToS | 1,616 | Devias | |
94 | Endemoniad | 1,614 | Twister Karutan | |
95 | Kuijo | 1,600 | Lorencia | |
96 | MATADOR | 1,598 | Acheron | |
97 | Fortex | 1,597 | Volcano Ignis | |
98 | GENRYUSAI | 1,592 | Lorencia | |
99 | Strisha | 1,590 | Twister Karutan | |
100 | MiiMii | 1,588 | Atlans | |
101 | oANGELITOo | 1,588 | Dungeon | |
102 | AbriL | 1,582 | Volcano Ignis | |
103 | •Kurama• | 1,582 | Deep Dungeon | |
104 | Meliodas | 1,581 | Arena | |
105 | NaMI | 1,577 | Twister Karutan | |
106 | Vanadiel | 1,572 | Acheron | |
107 | Satanas | 1,568 | Volcano Ignis | |
108 | NIRVANA | 1,564 | Noria | |
109 | ARTEMlS | 1,564 | Land of Trials | |
110 | HesterShaw | 1,560 | Volcano Ignis | |
111 | YunaGozen | 1,559 | Valley of Loren | |
112 | MagoOscuro | 1,557 | Twister Karutan | |
113 | Fighster | 1,557 | Lorencia | |
114 | Diablo | 1,555 | Lorencia | |
115 | JHONI | 1,554 | Lorencia | |
116 | IICOSMOII | 1,554 | Noria | |
117 | SuPeRYiO | 1,553 | Volcano Ignis | |
118 | MaloMalo | 1,553 | Noria | |
119 | NicoRobin | 1,553 | Devias | |
120 | Iroh | 1,552 | Uruk Mountain | |
121 | OhYara | 1,552 | Devias | |
122 | AK-47Gozen | 1,551 | Twister Karutan | |
123 | TheJoker | 1,551 | Volcano Ignis | |
124 | Lagerthaa | 1,550 | Lorencia | |
125 | Laloaggro | 1,550 | Lorencia | |
126 | MALANDRO | 1,550 | Lorencia | |
127 | Kratos | 1,550 | Lorencia | |
128 | Leviatan | 1,550 | Dungeon | |
129 | Kra´Tos | 1,550 | Lorencia | |
130 | INDRA | 1,550 | Devias | |
131 | MaLeFika | 1,550 | Lorencia | |
132 | Kilvin | 1,550 | Ferea | |
133 | Luxxo | 1,550 | Valley of Loren | |
134 | KasiMago | 1,550 | Lorencia | |
135 | Majestad | 1,550 | Acheron | |
136 | &BROLIN& | 1,550 | Deep Dungeon | |
137 | Quetzalcoa | 1,550 | Lorencia | |
138 | MORG4NA | 1,550 | Noria | |
139 | UltimaBala | 1,550 | Karutan 1 | |
140 | SokerPouch | 1,550 | Lorencia | |
141 | SoloBuf | 1,550 | Karutan 1 | |
142 | SonY10 | 1,550 | Lorencia | |
143 | SpicyGirls | 1,550 | Lorencia | |
144 | Tansito | 1,550 | Valley of Loren | |
145 | Tesla | 1,550 | Raklion Boss | |
146 | Tobiz | 1,550 | Lorencia | |
147 | TomoeGozen | 1,550 | Twister Karutan | |
148 | Tornado | 1,550 | Noria | |
149 | Urano | 1,550 | Swamp of Darkness | |
150 | ShuykoMalo | 1,550 | Valley of Loren | |
151 | Valak | 1,550 | Lorencia | |
152 | Vingegar | 1,550 | Volcano Ignis | |
153 | WELLS | 1,550 | Volcano Ignis | |
154 | xBARBAKANx | 1,550 | Tormenta Island | |
155 | xBLACKKUNx | 1,550 | Tormenta Island | |
156 | xGaiax | 1,550 | Elbeland | |
157 | xXKODIAKXx | 1,550 | Volcano Ignis | |
158 | YORK | 1,550 | Karutan 1 | |
159 | ZEPHYRUS | 1,550 | Noria | |
160 | )Nemesis( | 1,550 | Lorencia | |
161 | Shykara.. | 1,550 | Lorencia | |
162 | Shadow | 1,550 | Volcano Ignis | |
163 | Mistogan | 1,550 | Lorencia | |
164 | Pranked | 1,550 | Lorencia | |
165 | MOTOMOTO | 1,550 | Noria | |
166 | MShadow | 1,550 | Devias | |
167 | NewProsito | 1,550 | Lorencia | |
168 | NimRondel | 1,550 | Valley of Loren | |
169 | Ombaku | 1,550 | Lorencia | |
170 | Perr4Blanc | 1,550 | Volcano Ignis | |
171 | Picachu | 1,550 | Noria | |
172 | PLIMBO | 1,550 | Lorencia | |
173 | PLlMBO | 1,550 | Volcano Ignis | |
174 | Psicotico | 1,550 | Noria | |
175 | Scalibur | 1,550 | Lorencia | |
176 | Reinhardt | 1,550 | Acheron | |
177 | Rell | 1,550 | Lorencia | |
178 | Remco | 1,550 | Volcano Ignis | |
179 | ReyBBQ | 1,550 | Lorencia | |
180 | ReyCaos | 1,550 | Lorencia | |
181 | RFChaos | 1,550 | Arena | |
182 | Roach | 1,550 | Noria | |
183 | RunRun | 1,550 | Kanturu | |
184 | Satyros | 1,550 | Lorencia | |
185 | Seryon | 1,550 | Tormenta Island | |
186 | Hyogan | 1,550 | Tormenta Island | |
187 | SHORIZAN | 1,550 | Lorencia | |
188 | iDexter | 1,550 | Lorencia | |
189 | deoChiko | 1,550 | Lorencia | |
190 | Beekeeper | 1,550 | Volcano Ignis | |
191 | BlaZeR | 1,550 | Kanturu | |
192 | CACHERO | 1,550 | Noria | |
193 | CANABISumm | 1,550 | Noria | |
194 | Conchetua | 1,550 | Lorencia | |
195 | CONSTANTI | 1,550 | Lorencia | |
196 | DARKSIR | 1,550 | Lorencia | |
197 | Darktroner | 1,550 | Valley of Loren | |
198 | Davirovich | 1,550 | Tormenta Island | |
199 | DLBlooDY | 1,550 | Lorencia | |
200 | Gaming | 1,550 | Lorencia |
Última actualización @ 01/16/2025 - 06:52 PM